Free demo · Synthetic data
Sample freight & AP invoice audit
What an audit report looks like when carrier invoices are checked against a rate sheet and vendor invoices against POs. Illustrative only — your pilot uses your files.
8
Invoices in sample
9
Issues flagged
$13,881.50
Illustrative recoverable
Synthetic MidWest shipper sample — not a client result. Engine v0.1.0 recalculates freight against a rate sheet and AP against POs (duplicates, unit price, missing PO).
| Invoice | Domain | Issue | Recoverable |
|---|---|---|---|
| INV-F-001 | freight | BASE_RATE_MISMATCHBase rate above contracted lane | $60 |
| INV-F-001 | freight | FUEL_OVERCHARGEFuel above 18.5% of contracted base | $193.70 |
| INV-F-001 | freight | DUPLICATE_ACCESSORIALRESIDENTIAL charged 2×; contract allows one at $45 | $125 |
| INV-F-003 | freight | FUEL_OVERCHARGEFuel above 16% of contracted base | $27.80 |
| INV-F-003 | freight | UNCONTRACTED_ACCESSORIALDETENTION not in rate sheet (or contracted at $0) | $150 |
| INV-F-003 | freight | UNCONTRACTED_ACCESSORIALREWEIGH not in rate sheet (or contracted at $0) | $75 |
| INV-AP-100B | ap | DUPLICATE_PAYMENTDuplicate of INV-AP-100 — full amount recoverable | $12,500 |
| INV-AP-101 | ap | UNIT_PRICE_OVER_POBilled $9.50 vs PO $8.00 | $750 |
| INV-AP-103 | ap | MISSING_PONo PO reference — manual review | $0 |
All tools · Carrier billing audit guide · Contingency pricing